XJ1800(XJ750) Workover Rig




-
Price $500000
-
Production date 2021
«Quality Guarantee and Uninterrupted Support»
All equipment supplied by our company is covered by a free warranty during the warranty period. If any issues with quality arise, we will respond immediately to ensure that your operations are not affected. We are committed to making your choice reliable and trouble-free.
| Manufacture infor | |||
| Vehicle name | Workover rig | Vehicle type | Special purpose vehicle |
| Announcement batch | 340 | Date issued | 20210129 |
| Announcement type | SJX5550TXJ850 | Production No | APCEX6R703V |
| Chinese brand | Siji | English brand | |
| Manufactyre name | Sinopec four machine petroleum machinery Co., LTD | Manufacture address | Science and Technology Department, Jingzhou District, Jingzhou, Hubei Province |
| Exemption description | |||
| Exemption | Negtive | Exemption is valid period | |
| Main technical parameter | |||
| Dimension | 16100×3340×3230(mm) | Cargo size | |
| Total weight | 55000(kg) | Load utilization coefficient | |
| Curb weight | 54935(kg) | Retes load weight | (kg) |
| Reted passenger | (Person) | ABS | |
| Approach/departure angle | 30/16(°) | Front/rear suspension | 1390/2705(mm) |
| Fuel type | Diesel | Emission standard | National-V |
| Axle load | 6200/6300/6300/9100/9900/9900/7300 | Axle distance | 1300+1300+5295+1370+1370+1370(mm) |
| Axle quantity | 7 | Max speed | 60(km/h) |
| Tyre quantity | 20 | Tyre size | 445/65R22.5/12.00-20/445/65R22.5 |
| Fuel consumption | (L/100Km) | Spring pieces number | 9/9/9/-/-/-/- |
| Front wheel track | 2432/2432/2432(mm) | Rear wheel track | 2329/2329/2329/2432(mm) |
| Front brakes | Rear brakes | ||
| 制操前 | 制操后 | ||
| Steering mode | Sreering wheel | Start mode | |
| Engine parameter | |||
| Engine model | Engine manufacture | Displacement | Power(kw) |
| ISX15E5 600U;ISX15E5 55 | Cummins Inc.; The Cummins Company | 14900:14900 | 448:410 |
